Investor relations
| Shareholders (above 5%) | Number of votes | % of share capital and votes | Stake |
|---|---|---|---|
| Marek Tymiński | 56 102 130 | 25.64% | 56 102 130 |
| Active Ownership Fund Sicav-FIS SCS | 36 618 931 | 16.73% | 36 618 931 |
| Mirosław Czarnik directly and indirectly through the subsidiary ABM Family Foundation 1 | 11 280 000 | 5.16% | 11 280 000 |
| Other | 114 823 819 | 52.47% | 114 823 819 |
| TOTAL | 218 824 880 | 100.00% | 218 824 880 |
1 Number of shares according to the list of shareholders registered at the EGM on February 13, 2026.
As of May 18, 2026. The shareholder structure is updated based on formal notifications from shareholders who hold at least 5% of the total number of votes at the Company’s General Meeting or based on individual notifications from shareholders of changes in their ownership.
Share capital of CI Games SE is 218.824.880 PLN and is divided into:

