Investor relations
| Documents and events | Date |
|---|---|
| Extraordinary General Meeting | 21 March 2024 |
| Consolidated annual report for 2023 | 17 April 2024 |
| Annual General Meeting | 6 June 2024 |
| Consolidated quarterly report for the first quarter of 2024 | 29 May 2024 |
| Consolidated report for the first half of 2024 | 30 September 2024 |
| Consolidated quarterly report for the third quarter of 2024 | 29 November 2024 |
| Individual and consolidated annual report for 2024 | 24 April 2025 |
| Consolidated quarterly report for the first quarter of 2025 | 29 May 2025 |
| Consolidated mid-year report for the first half of 2025 | 19 September 2025 |
| Consolidated quarterly report for the third quarter of 2025 | 27 November 2025 |



